The Summer 2025 league awards highlighted performance across West League and Urban Divisions 1 and 2.
In West League, Greg Garcia recorded a 112 high-out while Patrick Semien led the published 3-dart average, marks-per-round and quality point categories. In Urban Division 1, John Concha led high-out at 115, with Andy Buss and Jordan Yost appearing among the statistical leaders.
The official historic announcement lists Pagan Beasts as Urban Division 1 team winners, followed by D’art of War. Urban Division 2 placed Flying Darts first, Rudyard Dogz second and McElroy’s Misfits third.
SUMMER 2025 AWARDS
These figures were reported in the original Space City Darts article. They are archival records, not current standings. Players' names retain the source's spelling.
West League
| Statistic | Player | Value |
|---|---|---|
| High out | Greg Garcia | 112 |
| 3-dart average | Patrick Semien | 58.16 |
| Marks per round | Patrick Semien | 2.85 |
| Quality points | Patrick Semien | 144 |
Urban Division 1
| Statistic | Player | Value |
|---|---|---|
| High out | John Concha | 115 |
| 3-dart average | Andy Buss | 59.37 |
| Marks per round | Jordan Yost | 2.69 |
| Quality points | Andy Buss | 103 |
Urban Division 2
| Statistic | Player | Value |
|---|---|---|
| High out | Ivis Rodriguez | 100 |
| 3-dart average | Ivis Rodriguez | 52.82 |
| Marks per round | Ivis Rodriguez | 2.38 |
| Quality points | Paolo Javelosa / Ivis Rodriguez | 35 (tie) |
Urban team placements
| Division | Place | Team | Venue |
|---|---|---|---|
| Urban Division 1 | 1st | Pagan Beasts | Hugh O’Connor’s |
| Urban Division 1 | 2nd | D’art of War | Maple Leaf Pub |
| Urban Division 2 | 1st | Flying Darts | Pimlico |
| Urban Division 2 | 2nd | Rudyard Dogz | Rudyard’s |
| Urban Division 2 | 3rd | McElroy’s Misfits | McElroy’s Pub |
For complete match sheets, unlisted statistical categories and any corrections, refer to the original publication and linked DartConnect records.
Dates & context
Dates and offers in past announcements belong to the events described and are not a current registration invitation. For present-day information, visit the events calendar or contact the organizers.
